Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
| Dawn: | 06:28 | Sunrise: | 07:02 | Moonrise: | 06:47 | ![]() |
| Dusk: | 18:01 | Sunset: | 17:27 | Moonset: | 18:27 | |
| Daylight: | 11:33 | Day length: | 10:25 | Moon Phase: | Waxing Crescent |
Welcome to Wallington, Surrey, UK.
The weather station in use is the WMR 928 NX, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 7.1 °C |
| Windchill | 8.1 °C | Humidity | 83% |
| Heat Index | 9.9 °C | Apparent Temperature | 6.7 °C |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.0 mm | Rainfall This Year | 50.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 14:13 |
| Wind | |||
| Wind Speed (gust) | 21.2 km/h | Wind Speed (avg) | 12.6 km/h |
| Wind Bearing | 233° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.0 hPa | Falling | -0.7 hPa/hr |
| Additional sensors | |||
| Server room temperature | 19.2 °C | Conservatory temperature | 17.5 °C |
| Beehive temperature | 10.9 °C | Conservatory humidity | 48% |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/02/2012 21:26:00
powered by
Cumulus
v1.9.2 (1030)
