Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
| Dawn: | 04:21 | Sunrise: | 05:03 | Moonrise: | 04:12 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:52 | Moonset: | 19:31 | |
| Daylight: | 17:13 | Day length: | 15:49 | Moon Phase: | Waning Crescent |
Welcome to Wallington, Surrey, UK.
The weather station in use is the WMR 928 NX, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 4.3 °C |
| Windchill | 15.3 °C | Humidity | 47% |
| Heat Index | 15.6 °C | Apparent Temperature | 12.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.0 mm | Rainfall This Year | 209.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 18:18 |
| Wind | |||
| Wind Speed (gust) | 18.4 km/h | Wind Speed (avg) | 10.1 km/h |
| Wind Bearing | 41° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.0 hPa | Rising slowly | +0.3 hPa/hr |
| Additional sensors | |||
| Server room temperature | 20.8 °C | Conservatory temperature | 21.0 °C |
| Beehive temperature | 22.4 °C | Conservatory humidity | 51% |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 19:18:00
powered by
Cumulus
v1.9.3 (1034)
