Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
Records began on 23 August 2011. Here are the extremes recorded since then.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | at 14:19 on 27 June 2011 |
| Lowest Temperature | -6.2 °C | at 07:23 on 11 February 2012 |
| Highest Dew Point | 16.4 °C | at 09:39 on 10 September 2011 |
| Lowest Dew Point | -14.6 °C | at 17:27 on 02 February 2012 |
| Highest Apparent Temperature | 26.3 °C | at 15:55 on 01 October 2011 |
| Lowest Apparent Temperature | -10.2 °C | at 07:23 on 11 February 2012 |
| Lowest Wind Chill Temperature | -8.6 °C | at 07:18 on 11 February 2012 |
| Highest Heat Index | 26.8 °C | at 14:43 on 01 October 2011 |
| Highest Minimum | 15.9 °C | at 02:24 on 09 September 2011 |
| Lowest Maximum | 0.8 °C | at 15:03 on 08 February 2012 |
| Highest Humidity | 95 % | at 02:28 on 25 January 2012 |
| Lowest Humidity | 25 % | at 15:56 on 02 October 2011 |
| Highest Daily Range | 12.8 °C | on 01 October 2011 |
| Lowest Daily Range | 1.5 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 73.0 mm/hr | at 12:04 on 03 January 2012 |
| Highest Hourly Rainfall | 7.0 mm | at 15:35 on 01 January 2012 |
| Highest Daily Rainfall | 14.0 mm | on 01 January 2012 |
| Highest Monthly Rainfall | 70.0 mm | December 2011 |
| Longest Dry Period | 14 days | to 05 October 2011 |
| Longest Wet Period | 7 days | to 21 December 2011 |
| Wind | ||
| Highest Wind Gust | 52.2 km/h | at 12:05 on 03 January 2012 |
| Highest Wind Speed Average | 31.6 km/h | at 12:41 on 05 January 2012 |
| Highest Daily Wind Run | 497.7 km | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 975.0 hPa | at 02:56 on 16 December 2011 |
| Highest Pressure (sl) | 1036.0 hPa | at 17:44 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 21:28:00
powered by
Cumulus v1.9.2 (1030)