Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
| Temperature and Humidity | ||
| Highest Temperature | 12.5 °C | 14:02 on 21 February |
| Lowest Temperature | -6.2 °C | 07:23 on 11 February |
| Highest Dew Point | 7.1 °C | 21:29 on 22 February |
| Lowest Dew Point | -14.6 °C | 17:27 on 02 February |
| Highest Apparent Temperature | 9.7 °C | 13:25 on 17 February |
| Lowest Apparent Temperature | -10.2 °C | 07:23 on 11 February |
| Lowest Wind Chill Temperature | -8.6 °C | 07:18 on 11 February |
| Highest Heat Index | 12.5 °C | 14:02 on 21 February |
| Highest Minimum | 6.8 °C | 17 February |
| Lowest Maximum | 0.8 °C | 08 February |
| Highest Humidity | 93 % | 01:17 on 05 February |
| Lowest Humidity | 31 % | 16:35 on 19 February |
| Highest Daily Range | 9.3 °C | 20 February |
| Lowest Daily Range | 2.2 °C | 05 February |
| Rainfall | ||
| Highest Rain Rate | 1.0 mm/hr | 10:25 on 06 February |
| Highest Hourly Rainfall | 2.0 mm | 16:37 on 18 February |
| Highest Daily Rainfall | 5.0 mm | 06 February |
| Longest Dry Period | 7 days | to 04 February |
| Longest Wet Period | 2 days | to 06 February |
| Wind | ||
| Highest Wind Gust | 38.9 km/h | 13:28 on 01 February |
| Highest Wind Speed 10-minute Average | 21.8 km/h | 14:24 on 01 February |
| Highest Daily Wind Run | 313.2 km | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1003.0 hPa | 15:44 on 18 February |
| Highest Pressure (sl) | 1036.0 hPa | 17:44 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 21:30:00
powered by
Cumulus v1.9.2 (1030)