Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
| Temperature and Humidity | ||
| Highest Temperature | 13.0 °C | 11:42 on 01 January |
| Lowest Temperature | -6.2 °C | 07:23 on 11 February |
| Highest Dew Point | 10.1 °C | 16:06 on 18 January |
| Lowest Dew Point | -14.6 °C | 17:27 on 02 February |
| Highest Apparent Temperature | 11.4 °C | 14:54 on 01 January |
| Lowest Apparent Temperature | -10.2 °C | 07:23 on 11 February |
| Lowest Wind Chill Temperature | -8.6 °C | 07:18 on 11 February |
| Highest Heat Index | 13.0 °C | 11:42 on 01 January |
| Highest Minimum | 8.9 °C | 10 January |
| Lowest Maximum | 0.8 °C | 08 February |
| Highest Humidity | 95 % | 02:28 on 25 January |
| Lowest Humidity | 31 % | 16:35 on 19 February |
| Highest Daily Range | 9.3 °C | 20 February |
| Lowest Daily Range | 1.5 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 73.0 mm/hr | 12:04 on 03 January |
| Highest Hourly Rainfall | 7.0 mm | 15:35 on 01 January |
| Highest Daily Rainfall | 14.0 mm | 01 January |
| Highest Monthly Rainfall | 36.0 mm | January |
| Longest Dry Period | 13 days | to 18 January |
| Longest Wet Period | 4 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 52.2 km/h | 12:05 on 03 January |
| Highest Wind Speed 10-minute Average | 31.6 km/h | 12:41 on 05 January |
| Highest Daily Wind Run | 497.7 km | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 hPa | 11:42 on 03 January |
| Highest Pressure (sl) | 1036.0 hPa | 17:44 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 21:30:00
powered by
Cumulus v1.9.2 (1030)