Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
This page shows a summary of the data since midnight local time.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
| Temperature and Humidity | ||
| High Temperature | 10.3 °C | at 11:50 |
| Low Temperature | 7.0 °C | at 07:15 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 7.0 °C | at 21:28 |
| Low Apparent Temperature | 2.6 °C | at 07:23 |
| Low Wind Chill | 4.3 °C | at 07:23 |
| High Heat Index | 10.3 °C | at 11:50 |
| High Humidity | 83 % | at 18:48 |
| Low Humidity | 49 % | at 11:45 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.0 mm | at 14:14 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 36.7 km/h | at 17:21 |
| Highest Speed (10 minute average) | 19.6 km/h (F3) | at 13:57 |
| Wind Run | 286.8 km | |
| Dominant Direction | 221° SW | |
| Pressure | ||
| High Pressure (SL) | 1024.0 hPa | at 00:00 |
| Low Pressure (SL) | 1014.0 hPa | at 21:14 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 22/02/2012 21:32:00
powered by
Cumulus
v1.9.2 (1030)