Rochester Lodge weather
Latitude N 51° 21' 43" Longitude W 00° 08' 54" Elevation 67 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 13:29 |
| Low Temperature | 9.2 °C | at 05:46 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | 14.4 °C | at 12:30 |
| Low Apparent Temperature | 6.3 °C | at 06:07 |
| Low Wind Chill | 7.9 °C | at 06:08 |
| High Heat Index | 16.9 °C | at 13:29 |
| High Humidity | 76 % | at 23:47 |
| Low Humidity | 40 % | at 13:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.5 km/h | at 23:40 |
| Highest Speed (10 minute average) | 12.1 km/h (F2) | at 23:41 |
| Wind Run | 172.4 km | |
| Dominant Direction | 119° ESE | |
| Pressure | ||
| High Pressure (SL) | 1007.0 hPa | at 00:00 |
| Low Pressure (SL) | 1002.0 hPa | at 05:37 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/05/2012 19:18:00
powered by
Cumulus v1.9.3 (1034)