|
Cumulus / WMR 928 NX Automatic Weather Station at Rochester Lodge
Q. How can you tell if the weather where you are is suitable for renewable power? |
| Conditions at 07:10 on 04 February 2012 local time |
Extreme conditions since midnight |
||
| Outdoor temperature | -4.1 °C and Falling (-0.3°C/hr) | Maximum temperature | -2.5 °C at 00:00 |
| Minimum temperature | -4.2 °C at 06:04 | ||
| Outdoor humidity | 64% | Maximum humidity | 64% at 06:29 |
| Dew point | -9.9 °C | Minimum humidity | 56% at 00:00 |
| Barometric pressure | 1031.0 hPa and Steady (0.0hPa/hr) | Maximum barometer | 1031.0 hPa at 00:00 |
| Minimum barometer | 1030.0 hPa at 01:58 | ||
| Apparent temperature | -7.1 °C | Maximum apparent temperature | -5.5 °C at 01:47 |
| Minimum apparent temperature | -8.1 °C at 06:36 | ||
| Wind chill | -4.1 °C | Minimum wind chill | -6.1 °C |
| Heat index | -4.1 °C | Maximum heat index | -2.5 °C |
| Wind speed (gust) | 0.0 km/h from --- | Maximum wind (gust) | 8.6 km/h at 00:03 |
| Calm (F0) | F2 | ||
| Maximum wind (gust) in the last 10mins | 0.0 km/h | Wind run | 16.9 km |
| Wind speed (10 minute average) | 0.0 km/h from --- | ||
| Rainfall in the last hour | 0.0 mm | Rainfall amount | 0.0 mm since midnight |
| Rainfall rate (not very useful) | 0.0 mm/hr | Maximum rainfall rate | 0.0 mm/hr at 00:00 |
| Last rainfall at | 02:58 on 28 Jan | ||
| Indoor temperature | 5.3 °C | Days since last dry day | 0 |
| Indoor humidity | 57% | Days since it last rained | 6 |
| Server room temperature | 14.6 °C | Server uptime | 50 days 5 hours |
| Program uptime | 3 days 4 hours | ||
| Conservatory temperature | 9.7 °C | ||
| Conservatory humidity | 37% | ||
| Forecast | Settled fine | ||
| Beehive temperature | 0.1 °C | ||
|
|
post |
|
|
traffic analysis |
|
|
|
|