|
FreeWX-Wi / WMR928NX Automatic Weather Station at Rochester Lodge |
| Conditions at 12:00:50 local time on 9 February 2010 |
Extreme conditions since Midnight |
|||
| Outdoor temperature | +3.7 °C and Rising | Maximum temperature | +3.7 °C at 12:00 | |
| Minimum temperature | +0.4 °C at 01:21 | |||
| Outdoor humidity | 52 % and Steady | Maximum humidity | 59 % at 05:08 | |
| Dew point | -5.2 °C and Rising | Minimum humidity | 51 % at 11:32 | |
| Barometric pressure | 1009 hPa and Steady | Maximum barometer | 1009 hPa at 12:00 | |
| Minimum barometer | 1007 hPa at 07:02 | |||
| Wind chill | +1.3 °C | Minimum wind chill | -3.8 °C at 00:51 | |
| Heat index | n.a. | Maximum heat index | - No Valid Data - | |
| Maximum wind (gust) in the last 10mins | 10.1 MPH | Maximum wind (gust) | 21.9 MPH, 33° at 02:59 | |
| Wind speed (gust) |
10.1 MPH from 61° (NE)
|
Wind run | 78.451 Miles | |
| Wind speed (10 minute average) |
5.6 MPH from 19° (N)
|
|||
| Rainfall in the last hour | 0 mm | Rainfall amount | 0 mm since Midnight | |
| Rainfall rate (not very useful) | 0 mm/hour | Maximum rainfall rate | nil | |
| Indoor temperature | +11.6 °C and Steady | Maximum indoor temperature | +12.9 °C at 00:02 | |
| Minimum indoor temperature | +11 °C at 09:17 | |||
| Indoor humidity | 47 % and Steady | |||
| Server room temperature | +22.8 °C | |||
| Conservatory temperature | +15.4 °C | |||
| Conservatory humidity | 37 % | |||
| Forecast (according to weather station) |
|
|||
|
|
post |
|
|
Powered by Andy Keir's FreeWX-Wi program.
Weather station location, click for Larger Map |
|
|
traffic analysis |
|
|
|
|