|
FreeWX-Wi / WMR928NX Automatic Weather Station at Rochester Lodge |
| Conditions at 07:13:50 local time on 4 July 2009 |
Extreme conditions since Midnight |
|||
| Outdoor temperature | +19.2 °C and Rising | Maximum temperature | +19.9 °C at 00:04 | |
| Minimum temperature | +16.3 °C at 05:47 | |||
| Outdoor humidity | 52 % and Falling | Maximum humidity | 63 % at 05:59 | |
| Dew point | +9.1 °C and Falling | Minimum humidity | 44 % at 00:01 | |
| Barometric pressure | 1016 hPa and Steady | Maximum barometer | 1017 hPa at 00:15 | |
| Minimum barometer | 1016 hPa at 07:13 | |||
| Wind chill | +19.2 °C | Minimum wind chill | +16.3 °C at 05:47 | |
| Heat index | n.a. | Maximum heat index | - No Valid Data - | |
| Maximum wind (gust) in the last 10mins | 4.9 MPH | Maximum wind (gust) | 6.7 MPH, 252° at 00:06 | |
| Wind speed (gust) |
4.9 MPH from 239° (SW)
|
Wind run | 11.491 Miles | |
| Wind speed (10 minute average) |
2.2 MPH from 256° (W)
|
|||
| Rainfall in the last hour | 0 mm | Rainfall amount | 0 mm since Midnight | |
| Rainfall rate (not very useful) | 0 mm/hour | Maximum rainfall rate | nil | |
| Indoor temperature | +23.7 °C and Steady | Maximum indoor temperature | +24.4 °C at 01:22 | |
| Minimum indoor temperature | +23.7 °C at 07:13 | |||
| Indoor humidity | 60 % and Steady | |||
| Server room temperature | +28.4 °C | |||
| Forecast (according to weather station) |
|
|||
|
|
post |
|
|
Powered by Andy Keir's FreeWX-Wi program.
Weather station location, click for Larger Map |
|
|
traffic analysis |
|
|
|
|