|
FreeWX-Wi / WMR928NX Automatic Weather Station at Rochester Lodge
Q. How can you tell if the weather where you are is suitable for renewable power? |
| Conditions at 08:32:50 local time on 3 September 2010 |
Extreme conditions since Midnight |
|||
| Outdoor temperature | +13.3 °C and Steady | Maximum temperature | +13.9 °C at 00:02 | |
| Minimum temperature | +11.8 °C at 05:37 | |||
| Outdoor humidity | 79 % and Falling | Maximum humidity | 80 % at 08:29 | |
| Dew point | +9.7 °C and Falling | Minimum humidity | 65 % at 00:33 | |
| Barometric pressure | 1022 hPa and Steady | Maximum barometer | 1022 hPa at 08:32 | |
| Minimum barometer | 1021 hPa at 05:04 | |||
| Wind chill | +13.3 °C | Minimum wind chill | +11.8 °C at 05:37 | |
| Heat index | n.a. | Maximum heat index | - No Valid Data - | |
| Maximum wind (gust) in the last 10mins | 3.6 MPH | Maximum wind (gust) | 4 MPH, 116° at 08:19 | |
| Wind speed (gust) |
Calm from 97° (E)
|
Wind run | 0.283 Miles | |
| Wind speed (10 minute average) |
1.1 MPH from 113° (SE)
|
|||
| Rainfall in the last hour | 0 mm | Rainfall amount | 0 mm since Midnight | |
| Rainfall rate (not very useful) | 0 mm/hour | Maximum rainfall rate | nil | |
| Indoor temperature | +18.5 °C and Steady | Maximum indoor temperature | +18.9 °C at 02:04 | |
| Minimum indoor temperature | +18.5 °C at 08:32 | |||
| Indoor humidity | 59 % and Steady | |||
| Server room temperature | +21.2 °C | |||
| Conservatory temperature | +20.9 °C | |||
| Conservatory humidity | 53 % | |||
| Forecast (according to weather station) |
|
|||
|
|
post |
|
|
Powered by Andy Keir's FreeWX-Wi program.
Weather station location, click for Larger Map |
|
|
traffic analysis |
|
|
|
|