|
Cumulus / WMR 928 NX Automatic Weather Station at Rochester Lodge
Q. How can you tell if the weather where you are is suitable for renewable power? |
| Conditions at 08:56 on 28 January 2012 local time |
Extreme conditions since midnight |
||
| Outdoor temperature | 4.1 °C and Steady (0°C/hr) | Maximum temperature | 4.6 °C at 00:08 |
| Minimum temperature | 3.7 °C at 08:08 | ||
| Outdoor humidity | 77% | Maximum humidity | 79% at 04:22 |
| Dew point | 0.4 °C | Minimum humidity | 69% at 00:40 |
| Barometric pressure | 1022.0 hPa and Rising (+0.7hPa/hr) | Maximum barometer | 1022.0 hPa at 07:43 |
| Minimum barometer | 1017.0 hPa at 00:00 | ||
| Apparent temperature | 0.8 °C | Maximum apparent temperature | 2.5 °C at 02:23 |
| Minimum apparent temperature | 0.3 °C at 06:16 | ||
| Wind chill | 2.3 °C | Minimum wind chill | 1.6 °C |
| Heat index | 4.1 °C | Maximum heat index | 4.6 °C |
| Wind speed (gust) | 5.8 km/h from N | Maximum wind (gust) | 19.8 km/h at 06:07 |
| Light breeze (F2) | F2 | ||
| Maximum wind (gust) in the last 10mins | 10.1 km/h | Wind run | 37.6 km |
| Wind speed (10 minute average) | 7.3 km/h from N | ||
| Rainfall in the last hour | 0.0 mm | Rainfall amount | 1.0 mm since midnight |
| Rainfall rate (not very useful) | 0.0 mm/hr | Maximum rainfall rate | 0.0 mm/hr at 00:00 |
| Last rainfall at | 02:58 on 28 Jan | ||
| Indoor temperature | 10.8 °C | Days since last dry day | 0 |
| Indoor humidity | 64% | Days since it last rained | 1 |
| Server room temperature | 19.0 °C | Server uptime | 43 days 7 hours |
| Program uptime | 8 days 8 hours | ||
| Conservatory temperature | 13.6 °C | ||
| Conservatory humidity | 47% | ||
| Forecast | Settled fine | ||
| Beehive temperature | 5.7 °C | ||
|
|
post |
|
|
traffic analysis |
|
|
|
|