|
Cumulus / WMR 928 NX Automatic Weather Station at Rochester Lodge
Q. How can you tell if the weather where you are is suitable for renewable power? |
| Conditions at 00:06 on 21 May 2012 local time |
Extreme conditions since midnight |
||
| Outdoor temperature | 10.6 °C and Falling (-0.2°C/hr) | Maximum temperature | 10.6 °C at 00:00 |
| Minimum temperature | 10.6 °C at 00:00 | ||
| Outdoor humidity | 71% | Maximum humidity | 71% at 00:00 |
| Dew point | 5.6 °C | Minimum humidity | 71% at 00:00 |
| Barometric pressure | 1009.0 hPa and Steady (0.0hPa/hr) | Maximum barometer | 1009.0 hPa at 00:00 |
| Minimum barometer | 1009.0 hPa at 00:00 | ||
| Apparent temperature | 8.2 °C | Maximum apparent temperature | 8.3 °C at 00:00 |
| Minimum apparent temperature | 8.1 °C at 00:05 | ||
| Wind chill | 9.9 °C | Minimum wind chill | 9.8 °C |
| Heat index | 10.6 °C | Maximum heat index | 10.6 °C |
| Wind speed (gust) | 5.8 km/h from N | Maximum wind (gust) | 10.1 km/h at 00:01 |
| Light breeze (F2) | F2 | ||
| Maximum wind (gust) in the last 10mins | 13.0 km/h | Wind run | 0.8 km |
| Wind speed (10 minute average) | 7.3 km/h from NNE | ||
| Rainfall in the last hour | 0.0 mm | Rainfall amount | 0.0 mm since midnight |
| Rainfall rate (not very useful) | 0.0 mm/hr | Maximum rainfall rate | 0.0 mm/hr at 00:00 |
| Last rainfall at | 18:18 on 15 May | ||
| Indoor temperature | 16.1 °C | Days since last dry day | 0 |
| Indoor humidity | 63% | Days since it last rained | 5 |
| Server room temperature | 20.7 °C | Server uptime | 20 days 20 hours |
| Program uptime | 17 days 22 hours | ||
| Conservatory temperature | 19.0 °C | ||
| Conservatory humidity | 49% | ||
| Forecast | Fine weather | ||
| Beehive temperature | 17.2 °C | ||
|
|
post |
|
|
traffic analysis |
|
|
|
|