|
Cumulus / WMR 928 NX Automatic Weather Station at Rochester Lodge
Q. How can you tell if the weather where you are is suitable for renewable power? |
| Conditions at 20:58 on 27 January 2012 local time |
Extreme conditions since midnight |
||
| Outdoor temperature | 4.8 °C and Falling (-0.6°C/hr) | Maximum temperature | 9.2 °C at 13:47 |
| Minimum temperature | 3.2 °C at 02:41 | ||
| Outdoor humidity | 64% | Maximum humidity | 74% at 08:19 |
| Dew point | -1.4 °C | Minimum humidity | 41% at 14:12 |
| Barometric pressure | 1016.0 hPa and Rising slowly (+0.3hPa/hr) | Maximum barometer | 1016.0 hPa at 10:43 |
| Minimum barometer | 1011.0 hPa at 00:00 | ||
| Apparent temperature | 1.0 °C | Maximum apparent temperature | 5.4 °C at 13:48 |
| Minimum apparent temperature | -0.9 °C at 03:04 | ||
| Wind chill | 2.8 °C | Minimum wind chill | 0.7 °C |
| Heat index | 4.8 °C | Maximum heat index | 9.2 °C |
| Wind speed (gust) | 7.9 km/h from WSW | Maximum wind (gust) | 22.0 km/h at 01:18 |
| Light breeze (F2) | F2 | ||
| Maximum wind (gust) in the last 10mins | 13.3 km/h | Wind run | 177.2 km |
| Wind speed (10 minute average) | 8.4 km/h from WSW | ||
| Rainfall in the last hour | 0.0 mm | Rainfall amount | 0.0 mm since midnight |
| Rainfall rate (not very useful) | 0.0 mm/hr | Maximum rainfall rate | 0.0 mm/hr at 00:00 |
| Last rainfall at | 05:06 on 26 Jan | ||
| Indoor temperature | 10.9 °C | Days since last dry day | 1 |
| Indoor humidity | 64% | Days since it last rained | 0 |
| Server room temperature | 21.7 °C | Server uptime | 42 days 19 hours |
| Program uptime | 7 days 20 hours | ||
| Conservatory temperature | 16.8 °C | ||
| Conservatory humidity | 46% | ||
| Forecast | Becoming fine | ||
| Beehive temperature | 8.2 °C | ||
|
|
post |
|
|
traffic analysis |
|
|
|
|